The MPO/MTP patch cord is a multi-fiber jumpers which is used in high density fiber networks. It's specifically designed for fast ethernet, data center, fiber channel and gigabit ethernet applications.
Applications
1.Data communication network
2.Optical system access network
3.Storage area network fiber channel
4.High density architectures
Features and benefits
1.Utilize MPO/MTP connectors
2.Rapid deployment
3.Factory terminated
4.100% tested (test data supplied)
5.High-density cable
6.Optimized performance
7.Compliant to directive 2002/95/EC (RoHS)and REACH SvHC
8.MPO connector complies with IEC-61754-7 and EIA/TIA-604-5
Technical Parameter
| Model | SM | MM | |
| Connector A:MPO/MTP | |||
| Connector Fiber Count | 8,12,24,48 Core | ||
| Polish | PC,APC | PC | |
| Insertion Loss | Standard | ≤0.70dB | ≤0.50dB |
| Elite Low Loss | ≤0.35dB | ≤0.30dB | |
| Return Loss | PC≥50dB,APC≥60dB | ≥30dB | |
| Durability(500 Matings) | ≤0.2dB | ||
| Test Wavelength | 1310/1550nm | 850/1300nm | |
| Connector B:LC,LC Uniboot,SC,FC,ST | |||
| Polish | PC,APC | PC | |
| Insertion Loss | ≤0.2dB | ≤0.2dB | |
| Return Loss | PC≥50dB,APC≥60dB | ≥35dB | |
| Durability(500 Matings) | ≤0.2dB | ||
| Test Wavelength | 1310/1550nm | 850/1300nm | |




Copiar link do produto
Pressione longamente a imagem para salvar / compartilhar

