Application:
* Fiber to The Home (FTTH)
* Passive optical networks (PON)
* Local Area Networks (LAN)
* Cable Television (CATV)
* Test Equipment
Parameter | Specification |
Operating Wavelength (nm) | 1260 ~ 1650 |
Type | 1x4 | 1x8 | 1x16 | 2x4 | 2x8 | 2x16 | 1x32 | 2x32 | 1x64 |
Insertion Loss (dB) Max. * | <7.3 | <10.5 | <13.5 | <7.6 | <11.2 | <14.5 | <16.2 | <18.2 | <20.5 |
Uniformity (dB) Max.* | <0.8 | <1.0 | <1.5 | <1.0 | <1.5 | <2.0 | <2.0 | <2.5 | <2.5 |
PDL(dB)Max.* | <0.2 | <0.2 | <0.3 | <0.3 | <0.3 | <0.4 | <0.3 | <0.4 | <0.3 |
Directivity (dB) Min * | 55 |
Return Loss (dB) Min * | 55(50) |
Operating Temperature (°C) | -5~ +75 |
Storage Temperature (°C) | -40 ~ +85 |
Fiber length | 1m or custom length |
Fiber Type | SMF-28e fiber |
Connector Type | Custom specified |





