1.25Gbps SFP Duplex WDM CWDM DWDM Transceiver Module
Brief Introduction
Part Number
| Data Rate | Wavelength | Distance | Transmission Media |
1.25G Dual Fiber SFP Transceiver |
SP-OC24-01 | 1.25G | 850nm | 550m | MM Fiber |
SP-OC24-01D | 1.25G DDM | 850nm | 550m | SM Fiber |
SP-OC24-20 | 1.25G | 1310nm | 20km | SM Fiber |
SP-OC24-20 D | 1.25G DDM | 1310nm | 20km | SM Fiber |
SP-OC24-40 | 1.25G | 1310nm | 40km | SM Fiber |
SP-OC24-40D | 1.25G DDM | 1310nm | 40km | SM Fiber |
SP-OC24-80 | 1.25G | 1550nm | 80km | SM Fiber |
SP-OC24-80D | 1.25G DDM | 1550nm | 80km | SM Fiber |
SP-OC24-120 | 1.25G DDM | 1550nm | 120km | SM Fiber |



