Professional,Reliable and Responsible Quality Control
Description
Planar lightwave circuit (PLC) splitter is a type of optical power management device that is fabricated using silica optical waveguide technology. It features small size, high reliability, wide operating wavelength range and good channel-to-channel uniformity, and is widely used in PON networks to realize optical signal power splitting.
Feature
Low Insertion loss
Low PDL
Compact Design
Good channel-to-channel uniformity
Wide Operating Wavelength: From 1260nm to 1650nm
Wide Operating Temperature: From -40℃ to 85℃
High Reliability and Stability
Application
FTTX Systems
PON Networks
Optical Signal Distribution
DWDM and CWDM systems
LAN/MAN/WAN network
CATV system
Testing instruments
Specification
Parameters | 1×2 | 1×4 | 1×8 | 1×16 | 1×32 | 1×64 | |||
Operating Wavelength(nm) | 1260~1650 | ||||||||
Fiber Type | G657A1 or customer specified | ||||||||
Insertion Loss (dB) | ≤4.1 | ≤7.4 | ≤10.5 | ≤13.8 | ≤17.1 | ≤20.4 | |||
Uniformity(dB) | ≤0.4 | ≤0.6 | ≤0.8 | ≤1.0 | ≤1.2 | ≤1.8 | |||
Polarization Dependent Loss(dB) | ≤0.2 | ≤0.2 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.4 | |||
Directivity(dB) | APC≥55,UPC≥50 | ||||||||
Fiber Length (m) | 0.35(±0.1)or customized | ||||||||
Operating Temperature(℃) | -40~+85 | ||||||||
Module Dimension(mm) | 129x155.5x29.5(1U) | 197x155.5x29.5(1U) | 197x155.5x57.5(2U) | 1u 19inch | |||||
Plz note:The above parameters were measured not including adaptors.




Copier le lien du produit
Appuyez longuement sur l’image pour enregistrer / partager

