Professional,Reliable and Responsible Quality Control
Feature
Ultra-end insertion loss and associated loss of polarization
Good spectral uniformity
Wide wavelength bandwidth
Wide range of working environment
High reliability
Small
Application
FTTX Systems
GEPON Networks
CATV
Optical Signal Distribution
Technical Specification
| Parameter for PLC Splitter | |||||||
Parameter | 1x2 | 1x4 | 1x8 | 1x16 | 1x32 | 1x64 | |
Attenuation Value(dB) | ≤3.7 | ≤7.5 | ≤11 | ≤14.5 | ≤18 | ≤22 | |
Loss Uniformity(dB) | ≤0.8 | ≤0.8 | ≤1.0 | ≤1.4 | ≤1.9 | ≤2.5 | |
Return Loss(dB) | APC | ≥60 | |||||
| UPC | ≥60 | ||||||
PDL(dB) | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 | |
Directivity(dB) | ≥55 | ≥55 | ≥55 | ≥55 | ≥55 | ≥55 | |
Operating Temperature(oC) | -40~85 | ||||||
Storage Temperature(oC) | -40~85 | ||||||
Operating Bandwidth(nm) | ±40 | ||||||
Operating Wavelength(nm) | 1260~1650 | ||||||





Copiar enlace de producto
Mantenga presionada la imagen para guardar / compartir

