Professional,Reliable and Responsible Quality Control
1.Description
We offers both tree and star type inline couplers/splitters. They provide a reliable solution to split/combine signals. The splitting ratio ranges from 1x2 to 1x4 ports for tree couplers, and from 2x2 up to 4x4 for star couplers. Available in single, dual, and tripple wavelength windows(1310/1490/1550nm).
2.Feature
1).Low Insertion loss
2).Low PDL
3).Environmentally stable
4). Good Thermal Stability
3.Application
1).Long-haul Telecommunications
2).CATV Systems & Fiber Optic Sensors
3).Local Area Network
4.Specification
Nx4 N = 1,2,4 | Nx8 N = 1,2,8 | Nx16 N = 1,2 | Nx32 N = 1,2 | |
Operation Wavelength(nm) | 1310, 1490 and 1550nm | |||
Banwidth(nm) | 1310±40,1490±10 and 1550±40 | |||
Insertion loss(db) | ≤7.2 | ≤10.8 | ≤14.4 | ≤17 |
Typical Insertion loss(db) | 0.3 | 0.45 | 0.6 | 0.75 |
PDL(db) | ≤0.3 | ≤0.4 | ≤0.5 | ≤0.6 |
Directivity(db) | ≥55 | |||
Operation Temp | -40 to +85 degree | |||
Lead length | 1meter, Customized on client’s request | |||
Lead type | 900um, 2.0mm, 3.0mm loose tube | |||
Package dimension | ||||





Copiar enlace de producto
Mantenga presionada la imagen para guardar / compartir

