Professional,Reliable and Responsible Quality Control
MTP/MPO-MPO/MTP OM3/OM4 Cable
1.Features & Availabilities :
IEC61754-7 Compliant;Telcordia GR-1435-CORE compliant
Push-Pull locking type.
Ferrules are available for SM Standard, SM LowLoss; MM Standard, MM LowLoss
The cable is available for Jacket ribbon, Bare ribbon, Round mini Cable.
High Return Loss; Low Insertion Loss.
High precision guide pins for exact alignment.
2.Fiber Specification :
Code | Male(With pin),Female(Without pin) |
Ferrule | SM Standard,SM Low Loss;MM Standard,MM Low Loss |
Ferrule Holes | 4,8,12,24 |
Housing Color | Green(for SM),Beige(for MM),Yellow(for SM Lowloss),Aqua( for OM3 50/125 ) |
Polishing | PC,APC |
Cable | Jacket ribbon,Bare ribbon,3.0mm Mini cable(250um 12F/24F) |
MPO/MTP | SM STANDARD | SM LOWLOSS | MM STANDARD | MM LOWLOSS | |
Insertion Loss | Typical | 0.35dB | 0.20dB | 0.35dB | 0.20dB |
Max | 0.75dB | 0.35dB | 0.65dB | 035dB | |
Return Loss | APC>=50dB | >=25 | >=25 | ||
PC>=40dB | |||||
Durability | <=0.3dB(change 500matings) | <=0.3dB(change1000 matings) | |||
Exchangeability | <=0.3dB( Connector Randomly) | ||||
Tensile Strength | <=0.3dB(Max 66N) | ||||
Vibration | <=0.3dB(10~55Hz) | ||||
Operation Temperature | -40℃ ~ +75℃ | ||||
![]()



复制产品链接
长按图片保存/分享
咨询表单:
咨询内容:
你还没有添加任何产品
咨询表单:
咨询内容:
你还没有添加任何产品